Our Chromogenic Medium Series offers an extensive range of agar-based and broth-based media designed for the rapid, accurate identification and enumeration of key bacterial and fungal pathogens. From VRB-MUG Agar and MUG Medium for E. coli, to advanced dual-target media for simultaneous E. coli and coliform detection, each formulation employs chromogenic substrates that produce distinct colony colors—enabling easy differentiation on solid plates. Versions are optimized for food, beverage, water, dairy, ice cream, meat, environmental, and clinical samples. Choose from 100 g powder or ready-to-use 1 L liquid formats.
Ensure the highest standards of food and water safety with our premium Chromogenic Medium Series—your go-to solution for rapid, reliable microbial testing. Engineered with selective chromogenic substrates, each medium produces vividly colored colonies: blue-green E. coli, red coliforms, purple Salmonella, blue Listeria monocytogenes with opaque rings, and more. This visual clarity slashes interpretation time and minimizes false positives.
Ideal for quality control labs in food and beverage manufacturing, dairy, meat processing, environmental monitoring, and clinical diagnostics, our series spans VRB-MUG and MUG Brooks media, TBX, MI and MEI membrane-filtration agars, plus specialized formulations for E. coli O157:H7, Bacillus cereus, Staphylococcus aureus, Vibrio parahaemolyticus, Enterococcus, Shigella, Candida, and Cronobacter sakazakii. Ready-to-use 1 L liquids and flexible powder packaging (100 g, 250 g, 500 g) fit any workflow.
Backed by GB standards and international protocols, each lot undergoes rigorous QC to guarantee consistency and sensitivity. Accelerate your detection process—achieve definitive results in just 24 hours. Trust our Chromogenic Medium Series to deliver actionable data with unmatched ease and precision. Empower your lab today to safeguard public health, streamline testing, and drive compliance.
No. | Product name | Package | Introduction |
HW0114-1 | VRB-MUG Agar | 100g | Used for solid plate detection for E. coli (GB standard) |
HW0141 | Aliz-gal Agar | 100g | for the rapid detect and count coliform in food, beverage and drinking water (GB / T) |
HW5213 | MUG Medium | 100g | Detection of Escherichia coli |
HW7001 | E.Coli Chromogenic Medium | 1000ml | For fast, accurate detection of E. coli in food, water, milk, ice cream and meat culture for 24 hours, the colonies of E. coli are Blue-green |
HW7002 | Coliforms Chromogenic Medium | 1000ml | For fast, accurate detection of coliforms in food, water, milk, ice cream and meat, culture for 24 hours, the colonies of coliforms are blue-green |
HW7003 | E.Coli & Coliforms Chromogenic Medium | 1000ml | Used for fast, accurate simultaneous detection of E. coli and Coliform bacteria, incubated for 24 hours, E. coli was blue-green - purple, coliform is red |
HW7004 | TBX Medium | 1000ml | For fast, accurate detection of E. coli in food, water, milk, ice cream and meat culture for 24 hours, the colonies of E. coli are Blue-green |
HW7005 | Total Genes Chromogenic Medium | 250g/500g | For fast, accurate detection of total bacterial count in food, water and the environment, culture for 24 hours, bacterial colonies are red. |
HW7006 | E.Coli O157:H7 Chromogenic Medium | 1000ml | For rapid detection. E.Coli O157: H7 in food and Patient faecal samples. The colonies are brilliant red, pink or red, no blue halo around |
HW7007-1 | Salmonella Chromogenic Medium (GenerationⅡ) | 1000ml | For the rapid detection of food, water, milk, ice cream and meat and other samples of Salmonella. The colonies of salmonella are purple |
HW7008 | Listeria Chromogenic Medium | 1000ml | Used for rapid detection of Listeria monocytogenes in food and medicine. The colonies of Listeria monocytogenes is blue, surrounded by an opaque ring |
HW7009 | Staphylococcus aureus Chromogenic Medium | 1000ml | For food, rapid detection of Staphylococcus aureus in water, milk, ice cream and meat products, within 24 hours. The colonies of Staphylococcus aureus are blue-green |
HW7010-1 | Mold and Yeast Chromogenic Medium | 1000ml | For chromogenic cultivate of mold and yeast |
HW7011 | Vibrio Chromogenic Medium | 1000ml | Used for the rapid detection of Vibrio parahaemolyticus in food, seafood, and fish in patient stool samples. |
HW7012 | Enterobacter Sakazakii Chromogenic Medium | 1000ml | Used for rapid detection of infant formula and other food products. The colonies of Enterobacter sakazakii are blue-green colonies |
HW7013 | Urine Orientation Chromogenic Medium (UTI) | 1000ml | A chromogenic medium for the presumptive identification and differentiation of all the main micro-organisms that cause urinary tract infections |
HW7014-1 | Enterococcus Chromogenic Medium | 1000ml | Used for rapid detection of food, water and environment, Enterococcus is red to purple colonies, |
HW7015 | Candida Chromogenic Medium | 1000ml | Used for the isolation and identification of Candida, the colonies of Candida albicans are blue-green |
HW7018 | Shigella Chromogenic Medium | 1000ml | Specially used for the rapid detection of Shigella in food and patient stool samples. The colonies of Shigella are white or colorless, some sonnei Shigella have blue center |
HW7021-2 | Bacillus Cereus Chromogenic Medium (Generation Ⅲ) | 1000ml | Used for the rapid detection of Bacillus cereus in food, water, dairy products and meat products. |
HW8499 | MUGal Broth | 100g | For rapid detection of coliforms counts in food, beverage and drinking water |
HW8558-1 | MUG Nutrient Agar(NA-MUG) | 100g | Used for detection Escherichia coli in drinking water and water resource by filter membrane method. |
HW8558 | MUG Nutrient Agar(NA-MUG) | 250g/500g | Used for detection Escherichia coli in drinking water and water resource by filter membrane method. |
HW8559-1 | EC-MUG Medium | 100g | For the detection of E. coli in drinking water and water resource. |
HW8559 | EC-MUG Medium | 250g/500g | For the detection of E. coli in drinking water and water resource. |
HW8569-1 | MMO-MUG Medium | 250g/500g | For synchronously test coliform and E.coli in drinking water and water resource. |
HW8569-2 | MMO-MUG Medium(100g) | 100g | For coliforms and Escherichia coli testing in drinking water and water resource |
HW8686 | MI Medium | 1000ml | Used for Escherichia coli and coliform bacteria count in drinking water by membrane filtration method. |
HW8691 | MEI Medium | 1000ml | Used for chromogenic detection by one-step membrane filtration or count of enterococci in water |
Contact: Neo
Phone: 008615867460640
E-mail: Info@Hwtai.com
Whatsapp:008615867460640
Add: Building 2, Xinmao Qilu Science Technology Industrial Park, Tianqiao District, Jinan City, Shandong Province,China.
We chat